Map of Europe
Europe stretches from the Atlantic to the Ural Mountains and from the Arctic to the Mediterranean. Following GeoNames, transcontinental Russia is listed here, while Turkey and the Caucasus states (Georgia, Armenia, Azerbaijan) are listed under Asia. This page lists 53 countries and territories in Europe with their capitals, and the largest cities on mapof.net. The map shows the capitals.
Countries in Europe
Largest cities in Europe
| # | City | Country | Population |
|---|---|---|---|
| 1 | Moscow | Russia | 10,381,222 |
| 2 | London | United Kingdom | 8,961,989 |
| 3 | Saint Petersburg | Russia | 5,351,935 |
| 4 | Berlin | Germany | 3,426,354 |
| 5 | Madrid | Spain | 3,255,944 |
| 6 | Kyiv | Ukraine | 2,952,301 |
| 7 | Rome | Italy | 2,318,895 |
| 8 | Paris | France | 2,138,551 |
| 9 | Hamburg | Germany | 1,973,896 |
| 10 | Bucharest | Romania | 1,877,155 |
| 11 | Minsk | Belarus | 1,742,124 |
| 12 | Budapest | Hungary | 1,741,041 |
| 13 | Warsaw | Poland | 1,702,139 |
| 14 | Vienna | Austria | 1,691,468 |
| 15 | Barcelona | Spain | 1,686,208 |
| 16 | Novosibirsk | Russia | 1,612,833 |
| 17 | Stockholm | Sweden | 1,515,017 |
| 18 | Munich | Germany | 1,505,005 |
| 19 | Yekaterinburg | Russia | 1,495,066 |
| 20 | Kharkiv | Ukraine | 1,421,125 |
| 21 | Milan | Italy | 1,371,498 |
| 22 | Belgrade | Serbia | 1,273,651 |
| 23 | Nizhniy Novgorod | Russia | 1,259,013 |
| 24 | Kazan | Russia | 1,243,500 |
| 25 | Chelyabinsk | Russia | 1,202,371 |
| 26 | Omsk | Russia | 1,172,070 |
| 27 | Prague | Czechia | 1,165,581 |
| 28 | Samara | Russia | 1,163,399 |
| 29 | Birmingham | United Kingdom | 1,157,603 |
| 30 | Copenhagen | Denmark | 1,153,615 |
Other continents: Asia · Africa · North America · South America · Oceania · World capitals
Sources: place names, coordinates, populations and time zones from GeoNames (CC BY 4.0, data retrieved October 2026). Population figures are the latest values recorded in GeoNames; depending on the country they refer to the city proper, a municipality or a wider urban area, so they can differ from census or metro-area figures. Map © OpenStreetMap contributors.