Map of Oceania
Oceania covers Australia, New Zealand, Papua New Guinea and the island nations and territories of the Pacific. This page lists 27 countries and territories in Oceania with their capitals, and the largest cities on mapof.net. The map shows the capitals.
Countries in Oceania
| Country | Capital | Area (km²) | City maps |
|---|---|---|---|
| American Samoa | Pago Pago | 199 | 5 |
| Australia | Canberra | 7,686,850 | 43 |
| Christmas Island | Flying Fish Cove | 135 | 1 |
| Cook Islands | Avarua | 240 | 1 |
| Fiji | Suva | 18,270 | 5 |
| French Polynesia | Papeete | 4,167 | 5 |
| Guam | Hagåtña | 549 | 6 |
| Kiribati | Tarawa | 811 | 5 |
| Marshall Islands | Majuro | 181 | 5 |
| Micronesia | Palikir | 702 | 5 |
| Nauru | Yaren | 21 | 5 |
| New Caledonia | Nouméa | 19,060 | 5 |
| New Zealand | Wellington | 268,680 | 24 |
| Niue | Alofi | 260 | 1 |
| Norfolk Island | Kingston | 35 | 1 |
| Northern Mariana Islands | Saipan | 477 | 2 |
| Palau | Ngerulmud | 458 | 6 |
| Papua New Guinea | Port Moresby | 462,840 | 5 |
| Pitcairn Islands | Adamstown | 47 | 1 |
| Samoa | Apia | 2,944 | 5 |
| Solomon Islands | Honiara | 28,450 | 5 |
| Timor-Leste | Dili | 15,007 | 5 |
| Tokelau | — | 10 | 3 |
| Tonga | Nuku‘alofa | 748 | 5 |
| Tuvalu | Funafuti | 26 | 5 |
| Vanuatu | Port-Vila | 12,200 | 5 |
| Wallis and Futuna | Mata-Utu | 274 | 3 |
Largest cities in Oceania
| # | City | Country | Population |
|---|---|---|---|
| 1 | Sydney | Australia | 5,638,830 |
| 2 | Melbourne | Australia | 5,435,590 |
| 3 | Brisbane | Australia | 2,780,063 |
| 4 | Perth | Australia | 2,384,371 |
| 5 | Auckland | New Zealand | 1,547,200 |
| 6 | Adelaide | Australia | 1,469,163 |
| 7 | Gold Coast | Australia | 640,778 |
| 8 | Newcastle | Australia | 508,437 |
| 9 | Christchurch | New Zealand | 419,200 |
| 10 | Sunshine Coast | Australia | 398,840 |
| 11 | Wellington | New Zealand | 381,900 |
| 12 | Canberra | Australia | 367,752 |
| 13 | Manukau City | New Zealand | 362,000 |
| 14 | Logan City | Australia | 345,098 |
| 15 | Port Moresby | Papua New Guinea | 283,733 |
| 16 | Geelong | Australia | 282,809 |
| 17 | Wollongong | Australia | 280,153 |
| 18 | Hobart | Australia | 254,930 |
| 19 | Townsville | Australia | 201,313 |
| 20 | Hamilton | New Zealand | 192,100 |
| 21 | Tauranga | New Zealand | 161,000 |
| 22 | Cairns | Australia | 153,075 |
| 23 | Dili | Timor-Leste | 150,000 |
| 24 | Toowoomba | Australia | 142,163 |
| 25 | Darwin | Australia | 139,902 |
| 26 | Dunedin | New Zealand | 132,800 |
| 27 | Lower Hutt | New Zealand | 114,200 |
| 28 | Ballarat | Australia | 111,973 |
| 29 | Mandurah | Australia | 107,643 |
| 30 | Bendigo | Australia | 103,034 |
Other continents: Europe · Asia · Africa · North America · South America · World capitals
Sources: place names, coordinates, populations and time zones from GeoNames (CC BY 4.0, data retrieved October 2026). Population figures are the latest values recorded in GeoNames; depending on the country they refer to the city proper, a municipality or a wider urban area, so they can differ from census or metro-area figures. Map © OpenStreetMap contributors.