World time zones: local time in every capital
The clocks below show the current local time in each country's capital, calculated in your browser from the IANA time zone database. Capitals are grouped by their UTC offset in January; where a second offset is shown, the country observes daylight saving time for part of the year. Large countries such as the USA, Russia, Canada, Brazil and Australia span several time zones — open a country page or any city page for its local time.
Your time: –
UTC−11:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Pago Pago | American Samoa | Pacific/Pago_Pago | UTC−11:00 | – |
| Alofi | Niue | Pacific/Niue | UTC−11:00 | – |
UTC−10:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Avarua | Cook Islands | Pacific/Rarotonga | UTC−10:00 | – |
| Papeete | French Polynesia | Pacific/Tahiti | UTC−10:00 | – |
UTC−08:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Adamstown | Pitcairn Islands | Pacific/Pitcairn | UTC−08:00 | – |
UTC−06:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Belmopan | Belize | America/Belize | UTC−06:00 | – |
| San José | Costa Rica | America/Costa_Rica | UTC−06:00 | – |
| San Salvador | El Salvador | America/El_Salvador | UTC−06:00 | – |
| Guatemala City | Guatemala | America/Guatemala | UTC−06:00 | – |
| Tegucigalpa | Honduras | America/Tegucigalpa | UTC−06:00 | – |
| Mexico City | Mexico | America/Mexico_City | UTC−06:00 | – |
| Managua | Nicaragua | America/Managua | UTC−06:00 | – |
UTC−05:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Nassau | Bahamas | America/Nassau | UTC−05:00 / UTC−04:00 DST | – |
| Ottawa | Canada | America/Toronto | UTC−05:00 / UTC−04:00 DST | – |
| George Town | Cayman Islands | America/Cayman | UTC−05:00 | – |
| Bogotá | Colombia | America/Bogota | UTC−05:00 | – |
| Havana | Cuba | America/Havana | UTC−05:00 / UTC−04:00 DST | – |
| Quito | Ecuador | America/Guayaquil | UTC−05:00 | – |
| Port-au-Prince | Haiti | America/Port-au-Prince | UTC−05:00 / UTC−04:00 DST | – |
| Kingston | Jamaica | America/Jamaica | UTC−05:00 | – |
| Panamá | Panama | America/Panama | UTC−05:00 | – |
| Lima | Peru | America/Lima | UTC−05:00 | – |
| Cockburn Town | Turks and Caicos Islands | America/Grand_Turk | UTC−05:00 / UTC−04:00 DST | – |
| Washington | United States | America/New_York | UTC−05:00 / UTC−04:00 DST | – |
UTC−04:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| The Valley | Anguilla | America/Anguilla | UTC−04:00 | – |
| Saint John’s | Antigua and Barbuda | America/Antigua | UTC−04:00 | – |
| Oranjestad | Aruba | America/Aruba | UTC−04:00 | – |
| Bridgetown | Barbados | America/Barbados | UTC−04:00 | – |
| Hamilton | Bermuda | Atlantic/Bermuda | UTC−04:00 / UTC−03:00 DST | – |
| Sucre | Bolivia | America/La_Paz | UTC−04:00 | – |
| Road Town | British Virgin Islands | America/Tortola | UTC−04:00 | – |
| Kralendijk | Caribbean Netherlands | America/Kralendijk | UTC−04:00 | – |
| Willemstad | Curaçao | America/Curacao | UTC−04:00 | – |
| Roseau | Dominica | America/Dominica | UTC−04:00 | – |
| Santo Domingo | Dominican Republic | America/Santo_Domingo | UTC−04:00 | – |
| Saint George's | Grenada | America/Grenada | UTC−04:00 | – |
| Basse-Terre | Guadeloupe | America/Guadeloupe | UTC−04:00 | – |
| Georgetown | Guyana | America/Guyana | UTC−04:00 | – |
| Fort-de-France | Martinique | America/Martinique | UTC−04:00 | – |
| Plymouth | Montserrat | America/Montserrat | UTC−04:00 | – |
| San Juan | Puerto Rico | America/Puerto_Rico | UTC−04:00 | – |
| Gustavia | Saint Barthélemy | America/St_Barthelemy | UTC−04:00 | – |
| Basseterre | Saint Kitts and Nevis | America/St_Kitts | UTC−04:00 | – |
| Castries | Saint Lucia | America/St_Lucia | UTC−04:00 | – |
| Marigot | Saint Martin | America/Marigot | UTC−04:00 | – |
| Kingstown | Saint Vincent and the Grenadines | America/St_Vincent | UTC−04:00 | – |
| Philipsburg | Sint Maarten | America/Lower_Princes | UTC−04:00 | – |
| Port of Spain | Trinidad and Tobago | America/Port_of_Spain | UTC−04:00 | – |
| Charlotte Amalie | US Virgin Islands | America/St_Thomas | UTC−04:00 | – |
| Caracas | Venezuela | America/Caracas | UTC−04:00 | – |
UTC−03:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Buenos Aires | Argentina | America/Argentina/Buenos_Aires | UTC−03:00 | – |
| Brasília | Brazil | America/Sao_Paulo | UTC−03:00 | – |
| Santiago | Chile | America/Santiago | UTC−03:00 / UTC−04:00 DST | – |
| Stanley | Falkland Islands | Atlantic/Stanley | UTC−03:00 | – |
| Cayenne | French Guiana | America/Cayenne | UTC−03:00 | – |
| Asunción | Paraguay | America/Asuncion | UTC−03:00 | – |
| Saint-Pierre | Saint Pierre and Miquelon | America/Miquelon | UTC−03:00 / UTC−02:00 DST | – |
| Paramaribo | Suriname | America/Paramaribo | UTC−03:00 | – |
| Montevideo | Uruguay | America/Montevideo | UTC−03:00 | – |
UTC−02:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Nuuk | Greenland | America/Nuuk | UTC−02:00 / UTC−01:00 DST | – |
| Grytviken | South Georgia and the South Sandwich Islands | Atlantic/South_Georgia | UTC−02:00 | – |
UTC−01:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Praia | Cabo Verde | Atlantic/Cape_Verde | UTC−01:00 | – |
UTC+00:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Ouagadougou | Burkina Faso | Africa/Ouagadougou | UTC+00:00 | – |
| Tórshavn | Faroe Islands | Atlantic/Faroe | UTC+00:00 / UTC+01:00 DST | – |
| Banjul | Gambia | Africa/Banjul | UTC+00:00 | – |
| Accra | Ghana | Africa/Accra | UTC+00:00 | – |
| Saint Peter Port | Guernsey | Europe/Guernsey | UTC+00:00 / UTC+01:00 DST | – |
| Conakry | Guinea | Africa/Conakry | UTC+00:00 | – |
| Bissau | Guinea-Bissau | Africa/Bissau | UTC+00:00 | – |
| Reykjavík | Iceland | Atlantic/Reykjavik | UTC+00:00 | – |
| Dublin | Ireland | Europe/Dublin | UTC+00:00 / UTC+01:00 DST | – |
| Douglas | Isle of Man | Europe/Isle_of_Man | UTC+00:00 / UTC+01:00 DST | – |
| Yamoussoukro | Ivory Coast | Africa/Abidjan | UTC+00:00 | – |
| Saint Helier | Jersey | Europe/Jersey | UTC+00:00 / UTC+01:00 DST | – |
| Monrovia | Liberia | Africa/Monrovia | UTC+00:00 | – |
| Bamako | Mali | Africa/Bamako | UTC+00:00 | – |
| Nouakchott | Mauritania | Africa/Nouakchott | UTC+00:00 | – |
| Lisbon | Portugal | Europe/Lisbon | UTC+00:00 / UTC+01:00 DST | – |
| Jamestown | Saint Helena, Ascension and Tristan da Cunha | Atlantic/St_Helena | UTC+00:00 | – |
| São Tomé | Sao Tome and Principe | Africa/Sao_Tome | UTC+00:00 | – |
| Dakar | Senegal | Africa/Dakar | UTC+00:00 | – |
| Freetown | Sierra Leone | Africa/Freetown | UTC+00:00 | – |
| Lomé | Togo | Africa/Lome | UTC+00:00 | – |
| London | United Kingdom | Europe/London | UTC+00:00 / UTC+01:00 DST | – |
UTC+01:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Tirana | Albania | Europe/Tirane | UTC+01:00 / UTC+02:00 DST | – |
| Algiers | Algeria | Africa/Algiers | UTC+01:00 | – |
| Andorra la Vella | Andorra | Europe/Andorra | UTC+01:00 / UTC+02:00 DST | – |
| Luanda | Angola | Africa/Luanda | UTC+01:00 | – |
| Vienna | Austria | Europe/Vienna | UTC+01:00 / UTC+02:00 DST | – |
| Brussels | Belgium | Europe/Brussels | UTC+01:00 / UTC+02:00 DST | – |
| Porto-Novo | Benin | Africa/Porto-Novo | UTC+01:00 | – |
| Sarajevo | Bosnia and Herzegovina | Europe/Sarajevo | UTC+01:00 / UTC+02:00 DST | – |
| Yaoundé | Cameroon | Africa/Douala | UTC+01:00 | – |
| Bangui | Central African Republic | Africa/Bangui | UTC+01:00 | – |
| N'Djamena | Chad | Africa/Ndjamena | UTC+01:00 | – |
| Zagreb | Croatia | Europe/Zagreb | UTC+01:00 / UTC+02:00 DST | – |
| Prague | Czechia | Europe/Prague | UTC+01:00 / UTC+02:00 DST | – |
| Kinshasa | Democratic Republic of the Congo | Africa/Kinshasa | UTC+01:00 | – |
| Copenhagen | Denmark | Europe/Copenhagen | UTC+01:00 / UTC+02:00 DST | – |
| Ciudad de la Paz | Equatorial Guinea | Africa/Malabo | UTC+01:00 | – |
| Paris | France | Europe/Paris | UTC+01:00 / UTC+02:00 DST | – |
| Libreville | Gabon | Africa/Libreville | UTC+01:00 | – |
| Berlin | Germany | Europe/Berlin | UTC+01:00 / UTC+02:00 DST | – |
| Gibraltar | Gibraltar | Europe/Gibraltar | UTC+01:00 / UTC+02:00 DST | – |
| Budapest | Hungary | Europe/Budapest | UTC+01:00 / UTC+02:00 DST | – |
| Rome | Italy | Europe/Rome | UTC+01:00 / UTC+02:00 DST | – |
| Pristina | Kosovo | Europe/Belgrade | UTC+01:00 / UTC+02:00 DST | – |
| Vaduz | Liechtenstein | Europe/Vaduz | UTC+01:00 / UTC+02:00 DST | – |
| Luxembourg | Luxembourg | Europe/Luxembourg | UTC+01:00 / UTC+02:00 DST | – |
| Valletta | Malta | Europe/Malta | UTC+01:00 / UTC+02:00 DST | – |
| Monaco | Monaco | Europe/Monaco | UTC+01:00 / UTC+02:00 DST | – |
| Podgorica | Montenegro | Europe/Podgorica | UTC+01:00 / UTC+02:00 DST | – |
| Rabat | Morocco | Africa/Casablanca | UTC+01:00 | – |
| Amsterdam | Netherlands | Europe/Amsterdam | UTC+01:00 / UTC+02:00 DST | – |
| Niamey | Niger | Africa/Niamey | UTC+01:00 | – |
| Abuja | Nigeria | Africa/Lagos | UTC+01:00 | – |
| Skopje | North Macedonia | Europe/Skopje | UTC+01:00 / UTC+02:00 DST | – |
| Oslo | Norway | Europe/Oslo | UTC+01:00 / UTC+02:00 DST | – |
| Warsaw | Poland | Europe/Warsaw | UTC+01:00 / UTC+02:00 DST | – |
| Brazzaville | Republic of the Congo | Africa/Brazzaville | UTC+01:00 | – |
| San Marino | San Marino | Europe/San_Marino | UTC+01:00 / UTC+02:00 DST | – |
| Belgrade | Serbia | Europe/Belgrade | UTC+01:00 / UTC+02:00 DST | – |
| Bratislava | Slovakia | Europe/Bratislava | UTC+01:00 / UTC+02:00 DST | – |
| Ljubljana | Slovenia | Europe/Ljubljana | UTC+01:00 / UTC+02:00 DST | – |
| Madrid | Spain | Europe/Madrid | UTC+01:00 / UTC+02:00 DST | – |
| Longyearbyen | Svalbard and Jan Mayen | Arctic/Longyearbyen | UTC+01:00 / UTC+02:00 DST | – |
| Stockholm | Sweden | Europe/Stockholm | UTC+01:00 / UTC+02:00 DST | – |
| Bern | Switzerland | Europe/Zurich | UTC+01:00 / UTC+02:00 DST | – |
| Tunis | Tunisia | Africa/Tunis | UTC+01:00 | – |
| Vatican City | Vatican City | Europe/Vatican | UTC+01:00 / UTC+02:00 DST | – |
| Laayoune | Western Sahara | Africa/El_Aaiun | UTC+01:00 | – |
UTC+02:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Gaborone | Botswana | Africa/Gaborone | UTC+02:00 | – |
| Sofia | Bulgaria | Europe/Sofia | UTC+02:00 / UTC+03:00 DST | – |
| Gitega | Burundi | Africa/Bujumbura | UTC+02:00 | – |
| Nicosia | Cyprus | Asia/Nicosia | UTC+02:00 / UTC+03:00 DST | – |
| Cairo | Egypt | Africa/Cairo | UTC+02:00 / UTC+03:00 DST | – |
| Tallinn | Estonia | Europe/Tallinn | UTC+02:00 / UTC+03:00 DST | – |
| Mbabane | Eswatini | Africa/Mbabane | UTC+02:00 | – |
| Helsinki | Finland | Europe/Helsinki | UTC+02:00 / UTC+03:00 DST | – |
| Athens | Greece | Europe/Athens | UTC+02:00 / UTC+03:00 DST | – |
| Jerusalem | Israel | Asia/Jerusalem | UTC+02:00 / UTC+03:00 DST | – |
| Riga | Latvia | Europe/Riga | UTC+02:00 / UTC+03:00 DST | – |
| Beirut | Lebanon | Asia/Beirut | UTC+02:00 / UTC+03:00 DST | – |
| Maseru | Lesotho | Africa/Maseru | UTC+02:00 | – |
| Tripoli | Libya | Africa/Tripoli | UTC+02:00 | – |
| Vilnius | Lithuania | Europe/Vilnius | UTC+02:00 / UTC+03:00 DST | – |
| Lilongwe | Malawi | Africa/Blantyre | UTC+02:00 | – |
| Chisinau | Moldova | Europe/Chisinau | UTC+02:00 / UTC+03:00 DST | – |
| Maputo | Mozambique | Africa/Maputo | UTC+02:00 | – |
| Windhoek | Namibia | Africa/Windhoek | UTC+02:00 | – |
| Bucharest | Romania | Europe/Bucharest | UTC+02:00 / UTC+03:00 DST | – |
| Kigali | Rwanda | Africa/Kigali | UTC+02:00 | – |
| Pretoria | South Africa | Africa/Johannesburg | UTC+02:00 | – |
| Juba | South Sudan | Africa/Juba | UTC+02:00 | – |
| Khartoum | Sudan | Africa/Khartoum | UTC+02:00 | – |
| Kyiv | Ukraine | Europe/Kyiv | UTC+02:00 / UTC+03:00 DST | – |
| Lusaka | Zambia | Africa/Lusaka | UTC+02:00 | – |
| Harare | Zimbabwe | Africa/Harare | UTC+02:00 | – |
| Mariehamn | Åland Islands | Europe/Mariehamn | UTC+02:00 / UTC+03:00 DST | – |
UTC+03:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Manama | Bahrain | Asia/Bahrain | UTC+03:00 | – |
| Minsk | Belarus | Europe/Minsk | UTC+03:00 | – |
| Moroni | Comoros | Indian/Comoro | UTC+03:00 | – |
| Djibouti | Djibouti | Africa/Djibouti | UTC+03:00 | – |
| Asmara | Eritrea | Africa/Asmara | UTC+03:00 | – |
| Addis Ababa | Ethiopia | Africa/Addis_Ababa | UTC+03:00 | – |
| Baghdad | Iraq | Asia/Baghdad | UTC+03:00 | – |
| Amman | Jordan | Asia/Amman | UTC+03:00 | – |
| Nairobi | Kenya | Africa/Nairobi | UTC+03:00 | – |
| Kuwait City | Kuwait | Asia/Kuwait | UTC+03:00 | – |
| Antananarivo | Madagascar | Indian/Antananarivo | UTC+03:00 | – |
| Mamoudzou | Mayotte | Indian/Mayotte | UTC+03:00 | – |
| Doha | Qatar | Asia/Qatar | UTC+03:00 | – |
| Moscow | Russia | Europe/Moscow | UTC+03:00 | – |
| Riyadh | Saudi Arabia | Asia/Riyadh | UTC+03:00 | – |
| Mogadishu | Somalia | Africa/Mogadishu | UTC+03:00 | – |
| Damascus | Syria | Asia/Damascus | UTC+03:00 | – |
| Dodoma | Tanzania | Africa/Dar_es_Salaam | UTC+03:00 | – |
| Ankara | Turkey | Europe/Istanbul | UTC+03:00 | – |
| Kampala | Uganda | Africa/Kampala | UTC+03:00 | – |
| Sanaa | Yemen | Asia/Aden | UTC+03:00 | – |
UTC+03:30 (standard time in January)
UTC+04:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Yerevan | Armenia | Asia/Yerevan | UTC+04:00 | – |
| Baku | Azerbaijan | Asia/Baku | UTC+04:00 | – |
| Tbilisi | Georgia | Asia/Tbilisi | UTC+04:00 | – |
| Port Louis | Mauritius | Indian/Mauritius | UTC+04:00 | – |
| Muscat | Oman | Asia/Muscat | UTC+04:00 | – |
| Saint-Denis | Réunion | Indian/Reunion | UTC+04:00 | – |
| Victoria | Seychelles | Indian/Mahe | UTC+04:00 | – |
| Abu Dhabi | United Arab Emirates | Asia/Dubai | UTC+04:00 | – |
UTC+04:30 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Kabul | Afghanistan | Asia/Kabul | UTC+04:30 | – |
UTC+05:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Port-aux-Français | French Southern Territories | Indian/Kerguelen | UTC+05:00 | – |
| Astana | Kazakhstan | Asia/Almaty | UTC+05:00 | – |
| Male | Maldives | Indian/Maldives | UTC+05:00 | – |
| Islamabad | Pakistan | Asia/Karachi | UTC+05:00 | – |
| Dushanbe | Tajikistan | Asia/Dushanbe | UTC+05:00 | – |
| Ashgabat | Turkmenistan | Asia/Ashgabat | UTC+05:00 | – |
| Tashkent | Uzbekistan | Asia/Tashkent | UTC+05:00 | – |
UTC+05:30 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| New Delhi | India | Asia/Kolkata | UTC+05:30 | – |
| Colombo | Sri Lanka | Asia/Colombo | UTC+05:30 | – |
UTC+05:45 (standard time in January)
UTC+06:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Dhaka | Bangladesh | Asia/Dhaka | UTC+06:00 | – |
| Thimphu | Bhutan | Asia/Thimphu | UTC+06:00 | – |
| Bishkek | Kyrgyzstan | Asia/Bishkek | UTC+06:00 | – |
UTC+06:30 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| West Island | Cocos (Keeling) Islands | Indian/Cocos | UTC+06:30 | – |
| Nay Pyi Taw | Myanmar | Asia/Yangon | UTC+06:30 | – |
UTC+07:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Phnom Penh | Cambodia | Asia/Phnom_Penh | UTC+07:00 | – |
| Flying Fish Cove | Christmas Island | Indian/Christmas | UTC+07:00 | – |
| Jakarta | Indonesia | Asia/Jakarta | UTC+07:00 | – |
| Vientiane | Laos | Asia/Vientiane | UTC+07:00 | – |
| Bangkok | Thailand | Asia/Bangkok | UTC+07:00 | – |
| Hanoi | Vietnam | Asia/Bangkok | UTC+07:00 | – |
UTC+08:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Bandar Seri Begawan | Brunei | Asia/Brunei | UTC+08:00 | – |
| Beijing | China | Asia/Shanghai | UTC+08:00 | – |
| Hong Kong | Hong Kong | Asia/Hong_Kong | UTC+08:00 | – |
| Macau | Macau | Asia/Macau | UTC+08:00 | – |
| Kuala Lumpur | Malaysia | Asia/Kuala_Lumpur | UTC+08:00 | – |
| Ulaanbaatar | Mongolia | Asia/Ulaanbaatar | UTC+08:00 | – |
| Manila | Philippines | Asia/Manila | UTC+08:00 | – |
| Singapore | Singapore | Asia/Singapore | UTC+08:00 | – |
| Taipei | Taiwan | Asia/Taipei | UTC+08:00 | – |
UTC+09:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Tokyo | Japan | Asia/Tokyo | UTC+09:00 | – |
| Pyongyang | North Korea | Asia/Pyongyang | UTC+09:00 | – |
| Ngerulmud | Palau | Pacific/Palau | UTC+09:00 | – |
| Seoul | South Korea | Asia/Seoul | UTC+09:00 | – |
| Dili | Timor-Leste | Asia/Dili | UTC+09:00 | – |
UTC+10:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Hagåtña | Guam | Pacific/Guam | UTC+10:00 | – |
| Saipan | Northern Mariana Islands | Pacific/Saipan | UTC+10:00 | – |
| Port Moresby | Papua New Guinea | Pacific/Port_Moresby | UTC+10:00 | – |
UTC+11:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Canberra | Australia | Australia/Sydney | UTC+11:00 / UTC+10:00 DST | – |
| Palikir | Micronesia | Pacific/Pohnpei | UTC+11:00 | – |
| Nouméa | New Caledonia | Pacific/Noumea | UTC+11:00 | – |
| Honiara | Solomon Islands | Pacific/Guadalcanal | UTC+11:00 | – |
| Port-Vila | Vanuatu | Pacific/Efate | UTC+11:00 | – |
UTC+12:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Suva | Fiji | Pacific/Fiji | UTC+12:00 | – |
| Tarawa | Kiribati | Pacific/Tarawa | UTC+12:00 | – |
| Majuro | Marshall Islands | Pacific/Majuro | UTC+12:00 | – |
| Yaren | Nauru | Pacific/Nauru | UTC+12:00 | – |
| Kingston | Norfolk Island | Pacific/Norfolk | UTC+12:00 / UTC+11:00 DST | – |
| Funafuti | Tuvalu | Pacific/Funafuti | UTC+12:00 | – |
| Mata-Utu | Wallis and Futuna | Pacific/Wallis | UTC+12:00 | – |
UTC+13:00 (standard time in January)
| Capital | Country | IANA time zone | UTC offset | Local time now |
|---|---|---|---|---|
| Wellington | New Zealand | Pacific/Auckland | UTC+13:00 / UTC+12:00 DST | – |
| Apia | Samoa | Pacific/Apia | UTC+13:00 | – |
| Nuku‘alofa | Tonga | Pacific/Tongatapu | UTC+13:00 | – |
UTC offsets were computed for 2026 from the tz database when this page was built; governments change time-zone rules occasionally, and the live clocks use the rules built into your browser.